Season 44 - Final Standings 11weeks
| Position | Players | Total |
| Position | Player | Total |
| 1 | LEO DI CARLO | 225,200 |
| 2 | PAULINE C | 217,000 |
| 3 | BOBBY | 213,900 |
| 4 | ROB BAYCROFT | 195,100 |
| 5 | JAMES L. | 181,200 |
| 6 | TOM RAUCH | 180,400 |
| 7 | ALI BHATIA | 171,200 |
| 8 | COLETTE PENNEY | 170,100 |
| 9 | STEVE KLIMASKO | 168,400 |
| 10 | CON PAPA | 165,600 |
| 11 | AL PAULIONIS | 165,600 |
| 12 | SCOTT BOYLE | 159,100 |
| 13 | JOE DUCEY | 152,800 |
| 14 | DREW MULYK | 151,700 |
| 15 | GRANT BERNARD | 147,100 |
| 16 | PAUL RAMCHARAN | 145,100 |
| 17 | JANSLIY | 138,300 |
| 18 | TONY TARASCO | 137,200 |
| 19 | MANJIT | 135,000 |
| 20 | FRANK MARTINO | 131,700 |
| 21 | MICHELLE OSBOURNE | 130,400 |
| 22 | GREER CHARTRAND | 129,700 |
| 23 | RICHARD G. | 123,200 |
| 24 | BRIAN | 120,400 |
| 25 | SHERRI MEZ | 115,500 |
| 26 | SANDRA MURRAY | 114,800 |
| 27 | DONNA SUSTERAS | 113,300 |
| 28 | ROBBIE SNOW | 112,100 |
| 29 | MIKE B | 110,300 |
| 30 | JOHN K. | 109,500 |
| 31 | JOANNA P-SMITH | 106,800 |
| 32 | FRANK MEZ | 104,800 |
| 33 | SANDY SWITZER | 104,700 |
| 34 | DALE WILLIAMS | 104,200 |
| 35 | CLIFF BREEN | 104,200 |
| 36 | DORIS LEE | 101,300 |
| 37 | MARIA | 100,500 |
| 38 | GARY | 98,500 |
| 39 | ENZA VELLA | 96,500 |
| 40 | JAY | 96,200 |
| 41 | KEN LEE | 96,000 |
| 42 | WAYNN OSBORNE | 95,800 |
| 43 | VALETTA | 95,700 |
| 44 | KATHY WILSON | 91,900 |
| 45 | GORD BAYCROFT | 90,600 |
| 46 | DAN VIOLETTE | 86,900 |
| 47 | DIRK | 85,300 |
| 48 | RICH | 81,900 |
| 49 | DOMENIC | 75,600 |
| 50 | JENNIFER | 73,700 |
| 51 | RENNEE HERMAN | 73,000 |
| 52 | HARRY HERMAN | 72,700 |
| 53 | MATTHEW LANGDON | 71,000 |
| 54 | PHIL VELLA | 70,200 |
| 55 | JIM C. | 67,600 |
| 56 | DENNIS OUELETTE | 66,800 |
| 57 | PAT | 64,800 |
| 58 | STEVE P-SMITH | 63,900 |
| 59 | RORY OSBORNE | 61,900 |
| 60 | RANDY MCCOY | 59,500 |
| 61 | CHARLENE | 55,000 |
| 62 | DAVID NOLET | 46,900 |
| 63 | IAN | 43,200 |
| 64 | DAVE WARREN | 39,100 |
| 65 | JOE MOREIRA | 38,200 |
| 66 | JIM G. | 37,500 |
| 67 | KERRY | 34,800 |
| 68 | NATHAN | 27,500 |
| 69 | DENISE DUCEY | 22,800 |
| 70 | RUBIN SUSTERAS | 20,800 |
| 71 | ROBERTO GUGLIETTI | 0 |

