Season 43 - Final Standings 11weeks
| Position | Players | Total |
| 1 | RANDY MCCOY | 252,300 |
| 2 | CLIFF BREEN | 239,900 |
| 3 | GORD BAYCROFT | 233,000 |
| 4 | KATHY WILSON | 228,400 |
| 5 | GRANT BERNARD | 198,400 |
| 6 | DAN VIOLETTE | 196,300 |
| 7 | LEO DI CARLO | 192,300 |
| 8 | IAN MCCAIG | 188,000 |
| 9 | DIRK | 186,200 |
| 10 | NATHAN | 174,200 |
| 11 | KURTIS | 167,900 |
| 12 | ROBBIE SNOW | 162,900 |
| 13 | DOUG MACKIE | 162,100 |
| 14 | T.J. OUELLET | 158,900 |
| 15 | ENZA VELLA | 157,300 |
| 16 | JAMES LENATHEN | 151,800 |
| 17 | RITA | 141,400 |
| 18 | PHIL VELLA | 135,800 |
| 19 | STEVE KLIMASKO | 131,000 |
| 20 | SANDRA MURRAY | 115,700 |
| 21 | T.J. NOTHER | 114,900 |
| 22 | RENNEE HERMAN | 113,200 |
| 23 | MANJIT SINGH | 113,000 |
| 24 | COLETTE PENNEY | 104,800 |
| 25 | DARYL | 102,700 |
| 26 | FRANK MEZ | 96,800 |
| 27 | DAVID NOLET | 95,200 |
| 28 | JENNIFER | 95,000 |
| 29 | JOE MOREIRA | 94,400 |
| 30 | DORIS | 94,200 |
| 31 | MATTHEW LANGDON | 90,800 |
| 32 | MICHELLE OSBOURNE | 86,100 |
| 33 | TOM RAUCH | 83,200 |
| 34 | SHERRI MEZ | 80,000 |
| 35 | RICH K. | 74,400 |
| 36 | WAYNN OSBORNE | 72,600 |
| 37 | ROBERTO GUGLIETTI | 70,300 |
| 38 | JOSEPH MULLAN | 70,300 |
| 39 | MARIA DICARLO | 69,100 |
| 40 | AL PAULIONIS | 66,700 |
| 41 | HARRY HERMAN | 66,600 |
| 42 | CATHY MCGINTY | 62,900 |
| 43 | SANDY SWITZER | 61,100 |
| 44 | JOHN K. | 56,000 |
| 45 | KERRY | 55,500 |
| 46 | VALETTA | 53,700 |
| 47 | CON | 51,300 |
| 48 | DALE KING | 50,500 |
| 49 | FRANK BUTTS | 44,900 |
| 50 | CLAUDETTE EMOND | 44,700 |
| 51 | PAULINE C | 43,200 |
| 52 | PAT | 41,200 |
| 53 | DENNIS OUELETTE | 32,300 |
| 54 | BRIAN | 17,500 |
| 55 | TONY TARASCO | 0 |

