Season 40 - Final Standings
| Position | Players | Total |
| 1 | STEVE KLIMASKO | 162,700 |
| 2 | JAMES DONOVAN | 150,400 |
| 3 | GRANT BERNARD | 125,400 |
| 4 | GORD BAYCROFT | 118,200 |
| 5 | ROBERTO PAOLONE | 107,700 |
| 6 | COLETTE PENNEY | 93,200 |
| 7 | PHIL VELLA | 87,000 |
| 8 | COZIE | 74,300 |
| 9 | DARRYL | 72,600 |
| 10 | RENNEE HERMAN | 72,000 |
| 11 | LOUIS BIGUCOLO | 71,300 |
| 12 | SCOTT BOYLE | 70,400 |
| 13 | ARMANDO LUCIANI | 67,700 |
| 14 | TOM RAUCH | 66,500 |
| 15 | KATHY WILSON | 65,000 |
| 16 | RORY OSBORNE | 64,200 |
| 17 | JOANNA PALMER-SMITH | 63,600 |
| 18 | ROBBIE SNOW | 59,200 |
| 19 | KEN M. | 58,800 |
| 20 | CHRIS WRIGHT | 57,200 |
| 21 | CATHY MCGINTY | 55,100 |
| 22 | CLIFF BREEN | 51,200 |
| 23 | DALE KING | 49,200 |
| 24 | DAVID NOLET | 48,600 |
| 25 | CARLO COTRONEO | 40,400 |
| 26 | JEFF H. | 39,900 |
| 27 | ENZA VELLA | 39,600 |
| 28 | RANDY MCCOY | 38,200 |
| 29 | NATHAN | 37,700 |
| 30 | JAMES L. | 35,300 |
| 31 | CON P. | 33,300 |
| 32 | T.J. OUELLET | 33,000 |
| 33 | STEVE P-SMITH | 32,900 |
| 34 | VALETTA | 32,700 |
| 35 | DIRK | 31,700 |
| 36 | DONNA SUSTERAS | 30,300 |
| 37 | DOUG MCKIE | 29,700 |
| 38 | SANDRA MURRAY | 28,700 |
| 39 | HARRY HERMAN | 28,600 |
| 40 | KURTIS | 28,400 |
| 41 | APRIL | 27,200 |
| 42 | MICHELLE OSBOURNE | 26,400 |
| 43 | T.J. NOTHER | 25,200 |
| 44 | JIM S | 24,900 |
| 45 | ALI BHATIA | 24,000 |
| 46 | RICH | 19,100 |
| 47 | RITA MORENO | 15,600 |
| 48 | DALE WILLIAMS | 14,200 |
| 49 | JOE ERNER | 13,400 |
| 50 | RUBIN SUSTERAS | 12,800 |
| 51 | PAULINE C | 12,700 |
| 52 | CLAUDETTE EMOND | 12,500 |
| 53 | FRANK BUTTS | 11,800 |
| 54 | DORIS | 11,600 |
| 55 | ROBERTO GUGLIETTI | 10,000 |
| 56 | SANDY SWITZER | 9,900 |
| 57 | WAYNN OSBORNE | 9,300 |
| 58 | MOURAD | 0 |
| 59 | CHARLENE HURLEY | 0 |

