Season 39 - Final Standings
| Position | Players | Total |
| 1 | RANDY MCCOY | 297,900 |
| 2 | JOANNA P-SMITH | 212,900 |
| 3 | LOUIS BIGUCOLO | 211,800 |
| 4 | MICHELLE OSBOURNE | 203,500 |
| 5 | DALE KING | 202,500 |
| 6 | WAYNN OSBORNE | 189,100 |
| 7 | CATHY MCGINTY | 180,900 |
| 8 | IAN M. | 179,600 |
| 9 | RENNEE HERMAN | 158,400 |
| 10 | DOUG MCKIE | 155,600 |
| 11 | JAMES L. | 154,800 |
| 12 | MARIAN | 148,400 |
| 13 | T.J | 147,800 |
| 14 | GARY | 147,800 |
| 15 | JOE ERNER | 146,400 |
| 16 | SANDRA MURRAY | 145,400 |
| 17 | BRIAN M | 140,900 |
| 18 | RUBIN SUSTERAS | 139,500 |
| 19 | ROBERTO GUGLIETTI | 137,500 |
| 20 | RORY OSBORNE | 134,300 |
| 21 | GORD BAYCROFT | 133,800 |
| 22 | MATTHEW LANGDON | 130,800 |
| 23 | CHARLENE HURLEY | 128,100 |
| 24 | RITA MORENO | 126,500 |
| 25 | KATHY WILSON | 125,800 |
| 26 | CON PAPA | 117,100 |
| 27 | DALE WILLIAMS | 115,500 |
| 28 | JAMES DONOVAN | 110,000 |
| 29 | PAULINE C. | 108,100 |
| 30 | STEVE P-SMITH | 108,100 |
| 31 | PHIL VELLA | 106,000 |
| 32 | CARLO COTRONEO | 102,200 |
| 33 | JIM S | 99,500 |
| 34 | GREER CHARTRAND | 99,100 |
| 35 | DAVE N | 97,900 |
| 36 | GRANT BERNARD | 95,400 |
| 37 | DIRK | 94,400 |
| 38 | AL PAULIONIS | 85,800 |
| 39 | JEREMY | 84,600 |
| 40 | CLAUDETTE EMOND | 84,500 |
| 41 | ENZA VELLA | 84,000 |
| 42 | JENNIFER | 79,500 |
| 43 | TOM RAUCH | 79,200 |
| 44 | APRIL | 78,500 |
| 45 | PAT S. | 75,500 |
| 46 | HARRY HERMAN | 70,800 |
| 47 | SUE FEHR | 68,500 |
| 48 | SANDY SWITZER | 61,000 |
| 49 | VALETTA | 60,000 |
| 50 | DAN VIOLETTE | 59,800 |
| 51 | BRIAN H | 50,500 |
| 52 | ARMANDO LUCIANI | 43,700 |
| 53 | COLETTE PENNEY | 41,100 |
| 54 | DONNA SUSTERAS | 39,100 |
| 55 | CLIFF BREEN | 28,200 |
| 56 | FRANK BUTTS | 27,400 |
| 57 | DENISE DUCEY | 11,400 |
| 58 | MARINA | 3,400 |
| 59 | CHRIS WRIGHT | 0 |
| 60 | TONY BELLANTE | 0 |

