Season 38 - Final Standings
| Position | Players | Total |
| 1 | CON PAPA | 343,400 |
| 2 | JOE ERNER | 277,000 |
| 3 | ROB SNOW | 276,400 |
| 4 | GORD BAYCROFT | 249,200 |
| 5 | JAMES DONOVAN | 227,600 |
| 6 | DALE WILLIAMS | 217,000 |
| 7 | LOU | 200,100 |
| 8 | MARIAN | 197,100 |
| 9 | NATHAN | 192,200 |
| 10 | FRANK M. | 191,000 |
| 11 | JAMES L | 176,100 |
| 12 | ENZA VELLA | 174,800 |
| 13 | GRANT BERNARD | 174,200 |
| 14 | DAWN MCKEE | 164,900 |
| 15 | JOANNA P-SMITH | 164,100 |
| 16 | DAN VIOLETTE | 162,100 |
| 17 | CLIFF BREEN | 161,700 |
| 18 | JEREMY | 159,200 |
| 19 | T.J. | 157,200 |
| 20 | FRANK BUTTS | 156,800 |
| 21 | GREER CHARTRAND | 156,500 |
| 22 | MATTHEW LANGDON | 153,100 |
| 23 | SCOTT BOYLE | 151,100 |
| 24 | TOM RAUCH | 145,500 |
| 25 | BRIAN | 144,700 |
| 26 | PAT | 142,700 |
| 27 | STEVE KLIMASKO | 139,900 |
| 28 | CATHY MCGINTY | 139,200 |
| 29 | RENNEE HERMAN | 135,000 |
| 30 | HARRY HERMAN | 132,700 |
| 31 | JIM S. | 132,300 |
| 32 | CLAUDETTE EMOND | 131,800 |
| 33 | DAVE WARREN | 130,600 |
| 34 | JENNIFER | 128,600 |
| 35 | DOUG D | 126,500 |
| 36 | RUBIN SUSTERAS | 124,200 |
| 37 | STEVE P-SMITH | 121,800 |
| 38 | VALETTA | 121,000 |
| 39 | RORY OSBORNE | 120,700 |
| 40 | CARLO COTRONEO | 116,500 |
| 41 | APRIL | 114,400 |
| 42 | RITA MORENO | 110,100 |
| 43 | KEN M. | 107,700 |
| 44 | KATHY WILSON | 101,900 |
| 45 | JIM GUEST | 96,600 |
| 46 | DENISE DUCEY | 95,900 |
| 47 | LEROY | 94,700 |
| 48 | GARY | 94,500 |
| 49 | RICHARD CANTIN | 93,700 |
| 50 | PAULINE C | 93,100 |
| 51 | KERRY | 92,500 |
| 52 | JOHN DONALD | 91,200 |
| 53 | DOUG MACKIE | 86,200 |
| 54 | CHRIS WRIGHT | 84,000 |
| 55 | JOE MOREIRA | 75,200 |
| 56 | PHIL VELLA | 71,100 |
| 57 | WAYNN OSBORNE | 67,100 |
| 58 | CHARLENE HURLEY | 65,000 |
| 59 | ROBERTO GUGLIETTI | 63,100 |
| 60 | DAVID NOLET | 62,200 |
| 61 | SANDRA MURRAY | 61,800 |
| 62 | BRUCE H. | 59,900 |
| 63 | IAN M. | 59,200 |
| 64 | AL PAULIONIS | 52,700 |
| 65 | SANDY SWITZER | 52,300 |
| 66 | IAN C. | 46,300 |
| 67 | AL PASQUALE | 44,400 |
| 68 | TONY BELLANTE | 41,600 |
| 69 | RICH K. | 35,400 |
| 70 | DONNA SUSTERAS | 32,700 |
| 71 | ARMANDO LUCIANI | 19,500 |
| 72 | DIRK | 19,300 |
| 73 | COLETTE PENNEY | 5,700 |
| 74 | MICHELLE OSBOURNE | 0 |

