Season 37 - Final Standings
| Position | Players | Total |
| 1 | JOE ERNER | 286,200 |
| 2 | DALE KING | 248,900 |
| 3 | DAN VIOLETTE | 247,000 |
| 4 | JIM S | 239,500 |
| 5 | JOE MOREIRA | 222,500 |
| 6 | DANIEL | 213,200 |
| 7 | DALE WILLIAMS | 198,100 |
| 8 | LEROY | 187,000 |
| 9 | RANDY MCCOY | 183,000 |
| 10 | STEVE P-SMITH | 180,300 |
| 11 | MATT BARRIE | 175,800 |
| 12 | JAMES DONOVAN | 175,000 |
| 13 | GARY | 174,400 |
| 14 | ROB BAYCROFT | 172,900 |
| 15 | RITA MORENO | 167,900 |
| 16 | RICHARD CANTIN | 166,900 |
| 17 | FRANK BUTTS | 160,200 |
| 18 | NATHAN | 157,100 |
| 19 | RON | 155,400 |
| 20 | PHIL VELLA | 150,200 |
| 21 | SANDRA MURRAY | 147,100 |
| 22 | VALETTA | 146,000 |
| 23 | STEVE KLIMASKO | 145,600 |
| 24 | RORY OSBORNE | 141,900 |
| 25 | COLETTE PENNEY | 138,100 |
| 26 | DAVE WARREN | 137,700 |
| 27 | JOE DEVLINE | 137,300 |
| 28 | ROBERTO GUGLIETTI | 136,700 |
| 29 | FRANK M. | 135,100 |
| 30 | MATTHEW LANGDON | 135,000 |
| 31 | DONNA SUSTERAS | 128,300 |
| 32 | MICHELLE OSBOURNE | 123,700 |
| 33 | KATHY WILSON | 117,500 |
| 34 | GARTH | 117,400 |
| 35 | EDDIE M. | 116,200 |
| 36 | DENISE DUCEY | 116,100 |
| 37 | ROB SNOW | 114,700 |
| 38 | CARLO COTRONEO | 114,600 |
| 39 | DIRK | 113,700 |
| 40 | GORD BAYCROFT | 113,000 |
| 41 | DAWN MCKEE | 106,300 |
| 42 | JENNIFER | 105,200 |
| 43 | WAYNN OSBORNE | 103,900 |
| 44 | CLIFF BREEN | 102,600 |
| 45 | DEAN | 102,100 |
| 46 | DAVID NOLET | 100,500 |
| 47 | RENNEE HERMAN | 98,100 |
| 48 | SCOTT BOYLE | 97,400 |
| 49 | LOUIS BIGUCOLO | 88,000 |
| 50 | T.J. | 87,800 |
| 51 | JANICE | 87,600 |
| 52 | ENZA VELLA | 87,100 |
| 53 | RUBIN SUSTERAS | 85,000 |
| 54 | DOUG MACKIE | 83,900 |
| 55 | HARRY HERMAN | 82,900 |
| 56 | GRANT BERNARD | 82,400 |
| 57 | PAULINE C | 81,300 |
| 58 | SANDY SWITZER | 76,100 |
| 59 | ARTAN | 73,500 |
| 60 | KALYN | 69,700 |
| 61 | AL PASQUALE | 67,800 |
| 62 | KERRY | 64,000 |
| 63 | JAMES L | 63,800 |
| 64 | DARRYL | 63,500 |
| 65 | TONY | 61,400 |
| 66 | ROGER | 57,000 |
| 67 | IAN C. | 56,600 |
| 68 | JOANNA P-SMITH | 56,200 |
| 69 | TOM RAUCH | 56,000 |
| 70 | ARMANDO LUCIANI | 51,900 |
| 71 | JEREMY | 51,700 |
| 72 | CHARLENE HURLEY | 50,000 |
| 73 | JANET | 49,900 |
| 74 | SUSAN WRIGHT | 47,300 |
| 75 | MARINA | 45,100 |
| 76 | CLINTON | 44,800 |
| 77 | CON PAPA | 44,300 |
| 78 | KELLY | 43,500 |
| 79 | CLAUDETTE EMOND | 42,300 |
| 80 | KEITH | 40,000 |
| 81 | CATHY MCGINTY | 38,400 |
| 82 | GREER CHARTRAND | 37,300 |
| 83 | REVEREND | 34,800 |
| 84 | TRISH | 31,300 |
| 85 | IAN M. | 30,200 |
| 86 | SUE F. | 29,100 |
| 87 | AL PAULIONIS | 28,300 |
| 88 | K.D. | 18,700 |
| 89 | SANDY FIGG | 16,900 |
| 90 | JIM CHALERS | 0 |

