Season 36 - Final Standings
| Position | Players | Total |
| 1 | DREW MULYK | 186,900 |
| 2 | AL PASQUALE | 184,900 |
| 3 | JAMES DONOVAN | 184,400 |
| 4 | MATTHEW LANGDON | 181,500 |
| 5 | DALE WILLIAMS | 181,200 |
| 6 | GREER CHARTRAND | 174,000 |
| 7 | DEAN | 170,300 |
| 8 | MICHELLE OSBOURNE | 168,700 |
| 9 | VALETTA | 162,200 |
| 10 | ENZA VELLA | 162,000 |
| 11 | CLAUDETTE EMOND | 161,300 |
| 12 | LOUIS BIGUCOLO | 156,000 |
| 13 | ROBERTO GUGLIETTI | 155,600 |
| 14 | CLIFF BREEN | 152,000 |
| 15 | GRANT BERNARD | 146,900 |
| 16 | KEN M. | 138,800 |
| 17 | TJ | 136,400 |
| 18 | RORY OSBORNE | 135,100 |
| 19 | AL PAULIONIS | 134,100 |
| 20 | KATHY WILSON | 130,500 |
| 21 | RITA MORENO | 126,100 |
| 22 | IAN | 122,600 |
| 23 | COLETTE PENNEY | 121,900 |
| 24 | GORD BAYCROFT | 119,300 |
| 25 | RUBIN SUSTERAS | 115,700 |
| 26 | DOUG MACKIE | 114,700 |
| 27 | WAYNN OSBORNE | 114,100 |
| 28 | STEVE KLIMASKO | 111,200 |
| 29 | JIM S | 106,800 |
| 30 | JOE MOREIRA | 106,500 |
| 31 | GARY G | 104,700 |
| 32 | DAVID NOLET | 102,600 |
| 33 | JOE ERNER | 101,700 |
| 34 | TOM RAUCH | 97,900 |
| 35 | DIRK | 97,700 |
| 36 | BRIAN H | 97,500 |
| 37 | ROBBIE SNOW | 94,700 |
| 38 | ARTAN | 94,700 |
| 39 | SANDRA MURRAY | 93,800 |
| 40 | PAULINE C | 93,600 |
| 41 | DORIS | 91,800 |
| 42 | TRISH | 90,600 |
| 43 | HARRY HERMAN | 87,200 |
| 44 | JEREMY | 84,800 |
| 45 | JAMES LENATHEN | 80,200 |
| 46 | DAN VIOLETTE | 79,600 |
| 47 | PHIL VELLA | 79,500 |
| 48 | ARMANDO LUCIANI | 77,900 |
| 49 | CARLO COTRONEO | 77,500 |
| 50 | JOANNA P-SMITH | 70,500 |
| 51 | STEVE P-SMITH | 68,500 |
| 52 | MARINA | 65,500 |
| 53 | CHRIS WRIGHT | 61,900 |
| 54 | RANDY MCCOY | 61,100 |
| 55 | MARLENE | 60,300 |
| 56 | GODFREY | 53,600 |
| 57 | DEBBIE G | 49,100 |
| 58 | RENNEE HERMAN | 48,200 |
| 59 | PAIGE | 47,600 |
| 60 | CATHY MCGINTY | 46,500 |
| 61 | CHARLENE HURLEY | 46,100 |
| 62 | SANDY SWITZER | 34,200 |
| 63 | DOUG DORION | 24,900 |
| 64 | CON | 22,200 |
| 65 | TREVOR | 21,000 |
| 66 | SANDY FIGG | 20,800 |
| 67 | DONNA SUSTERAS | 12,000 |
| 68 | KERRY S. | 3,600 |
| 69 | JOHN GOODROW | 0 |
| 70 | JIM CHALERS | 0 |
| 71 | FRANK BUTTS | 0 |
| 72 | BRUCE H | 0 |

