Season 35 - Final Standings
| Position | Players | Total |
| 1 | John Goodrow | 313,100 |
| 2 | Jim S | 234,500 |
| 3 | Steve Klimasko | 232,000 |
| 4 | Matthew Langdon | 203,300 |
| 5 | Carlo Cotroneo | 202,600 |
| 6 | Joe Erner | 200,300 |
| 7 | Gord Baycroft | 200,000 |
| 8 | Cliff Breen | 189,800 |
| 9 | Harry Herman | 183,800 |
| 10 | Dirk | 181,600 |
| 11 | Colette Penney | 179,500 |
| 12 | Greer Chartrand | 178,400 |
| 13 | Michelle Osborne | 167,400 |
| 14 | Dale King | 166,100 |
| 15 | Phil Vella | 154,700 |
| 16 | Rita Moreno | 152,900 |
| 17 | Louis Bigucolo | 147,700 |
| 18 | Trevor | 146,900 |
| 19 | Dale Williams | 145,900 |
| 20 | Al Pasquale | 145,400 |
| 21 | Al Paulionis | 143,600 |
| 22 | Con Papa | 140,100 |
| 23 | Dawn McKee | 139,900 |
| 24 | Steve P-Smith | 138,600 |
| 25 | Grant Bernard | 137,900 |
| 26 | Waynn Osborne | 137,400 |
| 27 | Scott Boyle | 136,000 |
| 28 | Jim Chalers | 131,000 |
| 29 | Rubin Susteras | 130,000 |
| 30 | Armando Luciani | 128,500 |
| 31 | Doug Dorion | 127,400 |
| 32 | Kathy Wilson | 126,700 |
| 33 | Chris Wright | 124,900 |
| 34 | Sandra Murray | 121,700 |
| 35 | Charlene Hurley | 120,800 |
| 36 | Rory Osborne | 118,000 |
| 37 | Rob Baycroft | 116,000 |
| 38 | Tom Rauch | 110,000 |
| 39 | Leo Di Carlo | 109,100 |
| 40 | Dan Violette | 108,500 |
| 41 | James Donovan | 108,200 |
| 42 | Doug MacKie | 102,500 |
| 43 | Roberto Guglietti | 95,200 |
| 44 | Richard Cantin | 93,600 |
| 45 | David Nolet | 92,800 |
| 46 | Donna Susteras | 82,100 |
| 47 | Cathy McGinty | 77,400 |
| 48 | Dave Warren | 77,300 |
| 49 | Joe Moreira | 72,500 |
| 50 | Enza Vella | 67,800 |
| 51 | Valetta | 67,200 |
| 52 | Brian H | 66,900 |
| 53 | Rhett Myers | 66,600 |
| 54 | Pauline C | 66,500 |
| 55 | Joe Devline | 64,700 |
| 56 | Randy McCoy | 61,100 |
| 57 | Nathan Joiner | 59,600 |
| 58 | Claudette Emond | 54,000 |
| 59 | Denise Ducey | 51,700 |
| 60 | Steve Post | 49,400 |
| 61 | Sandy Switzer | 47,100 |
| 62 | Rennee Herman | 45,800 |
| 63 | Trish | 42,800 |
| 64 | Drew Mulyk | 38,400 |
| 65 | Roberto Paolone | 35,000 |
| 66 | Paige | 33,200 |
| 67 | Donny Blacoe | 30,300 |
| 68 | Robbie Snow | 28,300 |
| 69 | Kerry S. | 27,600 |
| 70 | Allan Bedford | 23,900 |
| 71 | Frank Butts | 21,400 |
| 72 | Joanna P-Smith | 19,400 |
| 73 | Sandy Figg | 10,200 |
| 74 | Bruce H | 0 |
| 75 | Roger Violette | 0 |

