Season 25 - Final Standings
Position | Player | Total |
1st | Rob Spence | 211,500 |
2nd | Richard Cantin | 202,600 |
3rd | Scott Boyle | 183,600 |
4th | Tom Rauch | 175,900 |
5th | Randy McCoy | 173,600 |
6th | Steve H | 171,000 |
7th | Roberto Gugliette | 167,900 |
8th | Pauline C | 163,700 |
9th | Doug Joiner | 161,800 |
10th | Joanna P-Smith | 160,100 |
11th | Roger Violette | 155,900 |
12th | Greer Chartrand | 151,900 |
13th | Michelle Osbourne | 151,800 |
14th | John Gibula | 151,000 |
15th | Paul Ramcharan | 143,600 |
16th | Denise Ducey | 140,900 |
17th | Colette | 139,800 |
18th | Grant Bernard | 135,700 |
19th | Harry Herman | 133,800 |
20th | Dale K | 133,800 |
21st | Chris Wright | 129,700 |
22nd | Sandra Murray | 125,800 |
23rd | Donna Susteras | 125,300 |
24th | Phil Vella | 124,500 |
25th | Mike Z | 120,900 |
26th | Dan Violette | 119,800 |
27th | James Donovan | 118,800 |
28th | Terri Yates | 115,600 |
29th | Nathan Joiner | 110,800 |
30th | Rubin Susteras | 100,800 |
31st | Matt Kelly | 96,800 |
32nd | Mike Chartrand | 95,400 |
33rd | Gord Baycroft | 91,500 |
34th | Dale Morrison | 91,100 |
35th | Tony Bellante | 89,500 |
36th | Scott D | 89,100 |
37th | Joe Ducey | 78,800 |
38th | Carol Gross | 76,700 |
39th | Rob Baycroft | 74,700 |
40th | Steve P-Smith | 69,400 |
41st | Jason Duchstein | 67,800 |
42nd | Andy | 64,400 |
43rd | Fred | 64,100 |
44th | Mark Mc | 63,700 |
45th | Kathy Spence | 60,600 |
46th | Rory Osborne | 52,800 |
47th | Al Pasquale | 48,600 |
48th | Waynn Osbourne | 46,800 |
49th | Anita | 39,500 |
50th | Katherine Gauthier | 34,900 |
51st | Matthew Langdon | 32,500 |
52nd | Brian H | 21,500 |
53rd | Paul Kelly | 20,100 |
54th | Charline Hurley | 19,500 |
55th |
Michelle Chidwick |
0.00 |