Season 19 - Final Standings
| Position | Player | Total |
| 1st | Rory Osburne | 280,300.00 |
| 2nd | Tom Rauch | 248,300.00 |
| 3rd | Scott Dhesi | 219,400.00 |
| 4th | Richard Cantin | 207,400.00 |
| 5th | Phil Vella | 199,200.00 |
| 6th | James | 195,700.00 |
| 7th | Randy McCoy | 195,200.00 |
| 8th | Rob (The Ghost) | 188,800.00 |
| 9th | Kurtis Bernard | 186,300.00 |
| 10th | Scott Boyle | 181,500.00 |
| 11th | John Gibula | 178,800.00 |
| 12th | Jackie Wright | 173,200.00 |
| 13th | TJ | 163,000.00 |
| 14th | Joanna Palmer-Smith | 159,000.00 |
| 15th | Michelle Osbourne | 156,400.00 |
| 16th | Mike Chartrand | 155,700.00 |
| 17th | Waynn Osbourne | 152,400.00 |
| 18th | Greer Chartrand | 148,900.00 |
| 19th | Adam Ouellet | 146,600.00 |
| 20th | TJ Ouellet | 141,900.00 |
| 21st | Steve P-Smith | 140,900.00 |
| 22nd | Anthony Gomes | 130,400.00 |
| 23rd | Gord Baycroft | 124,800.00 |
| 24th | Dale K | 122,400.00 |
| 25th | Kris Prashad | 119,700.00 |
| 26th | Harry Herman | 117,200.00 |
| 27th | John Molnar | 115,600.00 |
| 28th | Colette Penney | 115,300.00 |
| 29th | Michelle Chidwick | 114,100.00 |
| 30th | Tony Horta | 111,600.00 |
| 31st | Tony Bellante | 102,700.00 |
| 32nd | Roberto Gugliette | 89,900.00 |
| 33rd | Steve Fitz | 85,300.00 |
| 34th | Charlene Hurley | 84,700.00 |
| 35th | Ernie Mateus | 80,700.00 |
| 36th | Al Pasquale | 74,700.00 |
| 37th | Vanessa Chidwick | 66,300.00 |
| 38th | Paul Kelly | 62,500.00 |
| 39th | Roger Violette | 62,400.00 |
| 40th | Kerry Soares | 50,000.00 |
| 41st | Chris Wright | 46,100.00 |
| 42nd | Donna Susteras | 40,700.00 |
| 43rd | Dan Violette | 40,300.00 |
| 44th | Erin S | 39,300.00 |
| 45th | Rubin Susteras | 36,100.00 |
| 46th | Pauline | 30,600.00 |
| 47th | Sheila L | 28,100.00 |
| 48th | Mark D | 25,500.00 |
| 49th | Joanna Gibula | 24,000.00 |
| 50th | Grant Bernard | 20,500.00 |
| 51st | Brian H | 11,300.00 |
| 52nd | Bruce H | 0.00 |
| 53rd | Beryl Molnar | 0.00 |

